12.3 inch android screen with octa-core processor, Android Auto, Apple CarPlay and DVD player for Toyota Land Cruiser 2022 and above models
Specifications and features:
Category | Name | parameters |
Hardware parameters | Platform | Cortex- A53 |
CPU | 8 core | |
Dominant frequency | 1.5 Ghz | |
RAM | DDR3 4GB | |
Internal storage space | 64GB | |
Display screen | 12.3 inch | |
Pixels | 1920*720 | |
Touch screen | Capacitive | |
Multi-touch | Five-point | |
MCU | STM32F091VCT | |
DVD chip | Sunplus SPHE8202VGQ | |
DVD movement | Sanyo imported bareheaded 860C/Hitachi bareheaded1200XH | |
Navigation chip | 1613 | |
Radio chip | 6624 | |
Bluetooth chip | BC6 | |
WiFi | RTL8188ETV | |
Amplifier function chip | TDA7851 | |
Sound | BD3702 | |
System | OS | Android |
Zlink | car play and android auto | |
WIFI | Built-in | |
WIFI hotspot to get to the Internet | Default (through the mobile WIFI hotspot to get to the Internet) | |
APP update online | Default | |
Multi-touch | Default (support the web, picture, map zoom gesture) | |
USB/SD | Default (audio/video) | |
Bluetooth 4.2 | Default (support HFP,HSP,FTP,OBE,OPP,SPP,A2DP) | |
Bluetooth phone | Default | |
Bluetooth phone book | Default | |
Bluetooth music | Default | |
Music player | Default | |
1080P HD Video playback | Default | |
Download Network player | Default | |
Radio | Default (European/Russia/Japan/America/digital radio and multiple choices) | |
RDS | Default | |
Network Digital radio system | Support | |
EQ to adjust | Default | |
GPS Navigation | Default (support multiple maps: google/Igo/NaviOne etc) | |
Multiple language | Default | |
Dynamic background | Default | |
Dynamic operation interface | Default | |
Positioning system | Support | |
Compass function | Support(the third-party APP) | |
Cold start reversing | Default | |
Rear view reversing | Default | |
Business function | Default Word,PDF,Excel,PPT,TXT etc | |
External keyboards | Support | |
External mouse | Support | |
surrounding | Voltage | 10.8-15.7V |
Current | < 10mA | |
Operating temperature | -30℃—80℃ | |
Input output Port | USB HUB | Support |
USB 2.0 | Support | |
Video input | 2 Route | |
Audio input | 2 Route | |
Audio input | 1 Route | |
Reverse video input | 1 Route | |
Subwoofer output | 1 Route | |
audio & video parameters | Audio formats | FLAC,APE,MP3,WAV,WMA,OGG,MID,AAC,RM,LFAC ,support all format |
1080P HD Video formats | MPEG-1/2/4、H264、H263、VC1、RV、RMVB、DivX、Sorenson SparK、Spark、VP8、AVS Stream | |
Support the picture types | BMP,JPG,PNG,GIF,ICO,TIF,TGGA,PCX ,JPEG etc | |
Support for text types | TXT,DOC,XLS | |
Maximum output power | 4*60W | |
S/N | >60dB | |
Degree of distortion | <0.2 %* 25W | |
FM/AM Performace parameters | FM frequency | 87.5 – 108.0Mhz/Japan76.0-108 .0 MHZ /Russian65.0-108MHZ |
Stop sensitivity | 22dB | |
Practical sensitivity | 5dB | |
AM frequency | 522Khz – 1620Khz /530khz-1710khz | |
Stop station sensitivity | 30dB | |
Practical sensitivity | 34dB | |
RDS | Support | |
The number of storage stations | 30 |
◆ Support android auto and wireless apple carplay
◆Support Google Play store, Youtube, Waze, Google maps and other apps
Reviews
There are no reviews yet.