FHD 1080p 30fps dashcam with display
Hardware Spec. | Firmware Spec. | ||||
Image sensor | Front Sensor Type | IMX323 | File Format | Movie | H.264(MOV/AVI) |
Manufacturer | Photo | JPG | |||
Backend chipset(DSP) | CPU | NT96658 | Photo Resolution | 12M (4000 x 3000), 8M (3264 x 2448), 5M (2592 x 1944), 3M (2048 x 1536) | |
Manufacturer | Novatek | ||||
Lens | Type | Fixed focus | Movie Resolution(Front Camera) | FHD(1920×1080 30fps),HD(1280X72030fps),WVGA(800X480 30fps),VGA(640X480 30fps),1728X1296( 30fps) | |
Aperture | F1.8 | ||||
Movie Resolution(Back Camera) | D1VGA (720X480 30fps),VGA(640X480 30fps) | ||||
Effective Focal Length | f=2.80mm | Continue Shot(Photo burst) | 3/s@5MP, | ||
View Angle | 170° | Video time lapse (seconds): | 1fps/5fps/30fps/60fps | ||
LCD monitor | Size | 2.31Inch | White Balance | Auto/Daylight/Cludy/Tungsent/Fluoresent | |
Resolution | 960X240 | Movie auto record | Yes | ||
Manufacturer | ALT | Cyclic Recording | Off/1min/3min/5min/10min | ||
Storage media | Internal mem | 4MB SPI,DDR3 1GBit | Movie Audio | On/Off | |
External mem | Micro SD | Video time lapse Photo | 2sec~10sec | ||
Interface | USB | Micro USB | Exposure | -2.0EV~+2.0EV(0.3 EV Step) | |
Power adapter | N/A | Focus | Fixed Focus | ||
Button/Switch | Power button | LWDS | NA | ||
Menu button | Timer Lapse Record | Yes | |||
UP button | Lower Beam reminder | Yes | |||
Enter Button | Fatigue Driving | Yes | |||
Mode Button | WIFI | Yes | |||
Down Button | GPS | Yes | Built In or Extern | ||
DISP Button | Real Time Clock(RTC) | Yes | |||
Microphone | Yes | Micro SD card capacity | 128GB (SDHC) | ||
Speaker | Yes | MSDC | Yes | ||
Battery | Webcam(PC cam) | Yes | |||
Capacity | Yes 5V/3.3F | Mechanical Spec | |||
Battery Life | No | Dimension | W41XL60XH30 | ||
Weight | 73g(With battery) | ||||
Software Application | |||||
Software | N/A | ||||
System Requirements | |||||
OS | Microsoft Windows XP/Vista/7/8, Mac 6.0 or above | ||||
Hardware | Intel/AMD Dual-Core CPU or above | ||||
1GB system memory | |||||
2GB free System HD Space | |||||
USB 2.0/3.0 |
Reviews
There are no reviews yet.